The ChesColor series are the pearlescent pigments we particularly select for cosmetics applications. We carefully control the heavy metal contents of every batch of raw materials, providing the most reliable and quality stable products to customers.
The
range includes synthetic mica-based pearl white colors, interference
colors, gold colors, metallic red colors and others coated with organic
pigments, such as carbon black and ruby red which can be used in
cosmetics.
The particles we provide are normally 5-25micron, 10-40micron and 10-60micron, which had been approved the most popular products in the market, besides these we also choose some special particle products for you, for example the extreamlly large ones for the application like nail polishes.
Product Photo | Product Code | Particle Size | MSDS | TDS | Color | Characteristic |
CC6108 | 1-10μm | MSDS | TDS | |||
CC6110 | 1-15μm | MSDS | TDS | |||
CC6120 | 5-25μm | MSDS | TDS | |||
CC6000 | 10-30μm | MSDS | TDS | |||
CC6200 | 10-40μm | MSDS | TDS | |||
CC6300 | 10-60μm | MSDS | TDS | |||
CC6150 | 20-80μm | MSDS | TDS | |||
CC150PK | 20-80μm | MSDS | TDS | |||
CC6400 | 25-100μm | MSDS | TDS | |||
CC153PK | 25-100μm | MSDS | TDS | |||
CC6161 | 30-120μm | MSDS | TDS | |||
CC6500 | 40-160μm | MSDS | TDS | |||
CC6600 | 50-250μm | MSDS | TDS | |||
CC6183 | 60-300μm | MSDS | TDS | |||
CC6800 | 100-700μm | MSDS | TDS |
Product Photo | Product Code | Particle Size | MSDS | TDS | Color | Characteristic |
CC6M05 | 1-15μm | MSDS | TDS | |||
CC6M15 | 1-15μm | MSDS | TDS | |||
CC6M19 | 1-15μm | MSDS | TDS | |||
CC6M25 | 1-15μm | MSDS | TDS | |||
CC6M35 | 1-15μm | MSDS | TDS | |||
CC6L05 | 1-10μm | MSDS | TDS | |||
CC6L15 | 1-10μm | MSDS | TDS | |||
CC6L25 | 1-10μm | MSDS | TDS | |||
CC6L35 | 1-10μm | MSDS | TDS | |||
CC6X05 | 5-25μm | MSDS | TDS | |||
CC6X15 | 5-25μm | MSDS | TDS | |||
CC6X19 | 5-25μm | MSDS | TDS | |||
CC6X35 | 5-25μm | MSDS | TDS | |||
CC6005 | 10-30μm | MSDS | TDS | |||
CC6015 | 10-30μm | MSDS | TDS | |||
CCC6019 | 10-30μm | MSDS | TDS | |||
CC6024 | 10-30μm | MSDS | TDS | |||
CC6025 | 10-30μm | MSDS | TDS | |||
CC6035 | 10-30μm | MSDS | TDS | |||
CC6201 | 10-30μm | MSDS | TDS | |||
CC6205 | 10-40μm | MSDS | TDS | |||
CC6219 | 10-40μm | MSDS | TDS | |||
CC6225 | 10-40μm | MSDS | TDS | |||
CC6235 | 10-40μm | MSDS | TDS | |||
CC6305 | 10-60μm | MSDS | TDS | |||
CC6305S | 10-60μm | MSDS | TDS | |||
CC6315 | 10-60μm | MSDS | TDS | |||
CC6319 | 10-60μm | MSDS | TDS | |||
CC6325 | 10-60μm | MSDS | TDS | |||
CC6335 | 10-60μm | MSDS | TDS | |||
CC205PK | 10-60μm | MSDS | TDS | |||
CC215PK | 10-60μm | MSDS | TDS | |||
CC6215 | 10-60μm | MSDS | TDS | |||
CC6405 | 25-100μm | MSDS | TDS | |||
CC6415 | 25-100μm | MSDS | TDS | |||
CC6419 | 25-100μm | MSDS | TDS | |||
CC6425 | 25-100μm | MSDS | TDS | |||
CC6435 | 25-100μm | MSDS | TDS | |||
CC6505 | 40-160μm | MSDS | TDS | |||
CC6515 | 40-160μm | MSDS | TDS | |||
CC6519 | 40-160μm | MSDS | TDS | |||
CC6525 | 40-160μm | MSDS | TDS | |||
CC6535 | 40-160μm | MSDS | TDS | |||
CC6L19 | 1-10μm | MSDS | TDS | |||
CC6605 | 50-250μm | MSDS | TDS | |||
CC6619 | 50-250μm | MSDS | TDS | |||
CC6625 | 50-250μm | MSDS | TDS | |||
CC6635 | 50-250μm | MSDS | TDS | |||
CC6805 | 100-700μm | MSDS | TDS | |||
CC6815 | 100-700μm | MSDS | TDS | |||
CC6819 | 100-700μm | MSDS | TDS | |||
CC6825 | 100-700μm | MSDS | TDS | |||
CC6835 | 100-700μm | MSDS | TDS |
Product Photo | Product Code | Particle Size | MSDS | TDS | Color | Characteristic |
CC60305 | 10-30μm | MSDS | TDS | |||
CC63305 | 10-60μm | MSDS | TDS | |||
CC64305 | 25-100μm | MSDS | TDS | |||
CC65305 | 40-160μm | MSDS | TDS | |||
CC66305K | 50-250μm | MSDS | TDS | |||
CC6X36 | 5-25μm | MSDS | TDS | |||
CC6023 | 10-30μm | MSDS | TDS | |||
CC6036 | 10-30μm | MSDS | TDS | |||
CC6223 | 10-40μm | MSDS | TDS | |||
CC6236 | 10-40μm | MSDS | TDS | |||
CC6336 | 10-60μm | MSDS | TDS | |||
CC6323 | 10-60μm | MSDS | TDS | |||
CC6436 | 25-100μm | MSDS | TDS | |||
CC6423 | 25-100μm | MSDS | TDS | |||
CC6536 | 40-160μm | MSDS | TDS | |||
CC6523 | 40-160μm | MSDS | TDS | |||
CC6636 | 50-250μm | MSDS | TDS | |||
CC6623 | 50-250μm | MSDS | TDS | |||
CC306PK | 10-60μm | MSDS | TDS | |||
CC310PK | 10-60μm | MSDS | TDS | |||
CC6310 | 10-60μm | MSDS | TDS | |||
CC307PK | 10-60μm | MSDS | TDS | |||
CC303PK | 10-60μm | MSDS | TDS | |||
CC6436 | 25-100μm | MSDS | TDS |
Product Photo | Product Code | Particle Size | MSDS | TDS | Color | Characteristic |
CC6M50 | 1-15μm | MSDS | TDS | |||
CC6050 | 10-30μm | MSDS | TDS | |||
CC6052 | 10-30μm | MSDS | TDS | |||
CC6054 | 10-30μm | MSDS | TDS | |||
CC6250 | 10-40μm | MSDS | TDS | |||
CC6252 | 10-40μm | MSDS | TDS | |||
CC6254 | 10-40μm | MSDS | TDS | |||
CC6255 | 10-40μm | MSDS | TDS | |||
CC6350 | 10-60μm | MSDS | TDS | |||
CC6352 | 10-60μm | MSDS | TDS | |||
CC8351PK | 10-60μm | MSDS | TDS | |||
CC8350PK | 10-60μm | MSDS | TDS | |||
CC6351 | 10-60μm | MSDS | TDS | |||
CC500PK | 10-60μm | MSDS | TDS | |||
CC6359 | 10-60μm | MSDS | TDS | |||
CC6354 | 10-60μm | MSDS | TDS | |||
CC6508 | 10-60μm | MSDS | TDS | |||
CC8352 | 10-60μm | MSDS | TDS | |||
CC6301 | 10-60μm | MSDS | TDS | |||
CC6353 | 10-60μm | MSDS | TDS | |||
CC8353 | 10-60μm | MSDS | TDS | |||
CC6H55 | 20-80μm | MSDS | TDS | |||
CC6450 | 25-100μm | MSDS | TDS | |||
CC6452 | 25-100μm | MSDS | TDS | |||
CC6454 | 25-100μm | MSDS | TDS | |||
CC6550 | 40-160μm | MSDS | TDS | |||
CC6552 | 40-160μm | MSDS | TDS | |||
CC6554 | 40-160μm | MSDS | TDS | |||
CC66154PK | 40-160μm | MSDS | TDS | |||
CC6650 | 50-250μm | MSDS | TDS | |||
CC6652 | 50-250μm | MSDS | TDS | |||
CC6654 | 50-250μm | MSDS | TDS | |||
CC46325B | 10-60μm |
Product Photo | Product Code | Particle Size | MSDS | TDS | Color | Characteristic |
CC6X54B | 5-25μm | MSDS | TDS | |||
CC6530B | 5-30μm | MSDS | TDS | |||
CC46225PB | 10-40μm | MSDS | TDS | |||
CC6500B | 10-60μm | MSDS | TDS | |||
CC6504B | 10-60μm | MSDS | TDS | |||
CC6508B | 10-60μm | MSDS | TDS | |||
CC46335PB | 10-60μm | MSDS | TDS | |||
CC46315C | 10-60μm | MSDS | TDS | |||
CC46325B | 10-60μm | MSDS | TDS | |||
CC46323C | 10-60μm | MSDS | TDS | |||
CC46324C | 10-60μm | MSDS | TDS | |||
CC46325C | 10-60μm | MSDS | TDS | |||
CC46319B | 10-60μm | MSDS | TDS | |||
CC46305PB | 10-60μm | MSDS | TDS | |||
CC46350PB | 10-60μm | MSDS | TDS | |||
CC46336PB | 10-60μm | MSDS | TDS | |||
CC46335PB2 | 10-60μm | MSDS | TDS | |||
CC46336G | 10-60μm | MSDS | TDS | |||
CC46305Y2 | 10-60μm | MSDS | TDS | |||
CC46425P | 10-60μm | MSDS | TDS | |||
CC46336B | 10-60μm | MSDS | TDS | |||
CC46350B | 10-60μm | MSDS | TDS | |||
CC46354B | 10-60μm | MSDS | TDS | |||
CC46305Y | 10-60μm | MSDS | TDS | |||
CC46305B | 10-60μm | MSDS | TDS | |||
CC46300PB | 10-60μm | MSDS | TDS | |||
CC46305G | 10-60μm | MSDS | TDS | |||
CC6319B | 10-60μm | MSDS | TDS | |||
CC6310R | 10-60μm | MSDS | TDS | |||
CC6215R | 10-60μm | MSDS | TDS | |||
CC6315R | 10-60μm | MSDS | TDS | |||
CC6305R | 10-60μm | MSDS | TDS | |||
CC6305R | 10-60μm | MSDS | TDS | |||
CC6405R | 20-80μm | MSDS | TDS | |||
CC46425PB | 25-100μm | MSDS | TDS | |||
CC46405C | 25-100μm | MSDS | TDS | |||
CC46415C | 25-100μm | MSDS | TDS | |||
CC46405R | 25-100μm | MSDS | TDS | |||
CC46415P | 25-100μm | MSDS | TDS | |||
CC46419R | 25-100μm | MSDS | TDS | |||
CC6619R3 | 50-100 mesh | MSDS | TDS |
Copyright 2017, CHESIR 备案号:桂ICP备17005021号-1 Privacy policy
Links : Effect Pigments ; Seed Colorant ; Food Grade Pigment ; Automotive Paint Grade